My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $74.89$71.89$68.90$65.90
1/2" x 60 yds.12 17.5516.8516.1515.44
3/4" x 60 yds.48 67.7365.0262.3159.60
3/4" x 60 yds.12 20.9320.0919.2518.41
1" x 60 yds.36 67.7365.0262.3159.60
1" x 60 yds.12 27.6826.5725.4624.35
2" x 60 yds.24 90.2186.6083.0079.39
2" x 60 yds.12 52.6550.5448.4446.33
3" x 60 yds.16 90.2386.6283.0179.40
3" x 60 yds.12 78.9875.8272.6669.50
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $85.44$82.02$78.60$75.19
1/2" x 60 yds.12 15.5314.9014.2813.66
3/4" x 60 yds.48 86.3382.8779.4275.97
3/4" x 60 yds.12 21.0020.1619.3218.48
1" x 60 yds.36 86.1882.7379.2875.83
1" x 60 yds.12 32.4031.1029.8128.51
1 1/2" x 60 yds.24 86.2682.8179.3675.91
1 1/2" x 60 yds.12 37.5036.0034.5033.00
2" x 60 yds.24 117.34112.64107.95103.26
2" x 60 yds.12 48.4646.5244.5942.65
3" x 60 yds.16 112.80108.29103.7899.26
3" x 60 yds.12 70.4867.6664.8462.02
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $98.98$95.02$91.06$87.10
1/2" x 60 yds.12 17.5516.8516.1515.44
3/4" x 60 yds.48 90.3086.6983.0879.46
3/4" x 60 yds.12 33.0831.7530.4329.11
1" x 60 yds.36 99.9395.9391.9387.93
1" x 60 yds.12 42.5340.8239.1237.42
2" x 60 yds.24 133.24127.91122.58117.25
2" x 60 yds.12 53.2151.0848.9646.83
3" x 60 yds.16 133.26127.93122.60117.27
3" x 60 yds.12 76.9973.9170.8367.75
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 R Packaging, LLC