My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$66.55$63.99$61.43$58.87
6 x 3 x 12"3100084.0780.8477.6074.37
6 x 4 x 15"31000116.75112.26107.77103.28
8 x 3 x 15"31000134.50129.33124.15118.98
8 x 3 x 20"31000175.14168.40161.66154.93
8 x 4 x 18"31000196.16188.61181.07173.52
8 x 4 x 22"3500109.71105.49101.2797.05
10 x 4 x 20"3500104.26100.2596.2492.23
10 x 4 x 24"3500129.81124.81119.82114.83
10 x 6 x 20"3500158.33152.24146.15140.06
10 x 6 x 24"3500120.37115.74111.11106.48
10 x 8 x 20"3500142.34136.86131.39125.91
10 x 8 x 24"3500170.78164.21157.64151.08
12 x 8 x 24"3500183.76176.69169.62162.55
12 x 8 x 30"3250115.82111.36106.91102.45
12 x 10 x 24"3250112.07107.76103.4599.14
12 x 10 x 30"3250140.15134.76129.37123.98
12 x 12 x 18"3250100.0596.2092.3588.50
12 x 12 x 24"3250120.77116.13111.48106.84
12 x 12 x 30"3250150.96145.15139.34133.54
14 x 14 x 26"3250143.85138.31132.78127.25
14 x 14 x 30"3250171.63165.03158.42151.82
15 x 9 x 24"3250110.15105.91101.6897.44
15 x 9 x 32"3250147.28141.61135.95130.28
16 x 12 x 30"3200135.94130.71125.48120.26
16 x 14 x 24"3250142.03136.56131.10125.64
16 x 14 x 36"3250204.23196.38188.52180.67
18 x 8 x 24"3250138.94133.60128.26122.91
18 x 14 x 36"3200181.74174.75167.76160.77
18 x 16 x 40"310095.1291.4687.8084.15
20 x 10 x 36"3200172.19165.56158.94152.32
20 x 16 x 42"3100119.28114.69110.10105.51
20 x 18 x 26"310082.9079.7176.5273.34
20 x 18 x 36"3100108.10103.9499.7895.62
24 x 10 x 36"310096.6692.9489.2285.50
24 x 10 x 48"3100128.95123.99119.03114.07
24 x 12 x 36"3100102.3698.4394.4990.55
24 x 20 x 48"35080.6877.5874.4771.37
24 x 24 x 48"35087.4384.0680.7077.34
26 x 24 x 48"350104.03100.0396.0292.02
26 x 24 x 60"350122.69117.98113.26108.54
28 x 24 x 60"350131.95126.88121.80116.73
30 x 26 x 60"350143.64138.11132.59127.06
32 x 28 x 48"350118.59114.03109.46104.90
36 x 32 x 48"350131.95126.88121.80116.73
38 x 36 x 70"350201.47193.73185.98178.23
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 R Packaging, LLC