My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$55.68$53.54$51.40$49.25
6 x 3 x 12"3100072.0769.3066.5363.76
6 x 4 x 15"31000100.1096.2592.4088.55
8 x 3 x 15"31000115.31110.88106.44102.01
8 x 3 x 20"31000150.15144.38138.60132.83
8 x 4 x 18"31000168.17161.70155.23148.76
8 x 4 x 22"350094.0690.4486.8283.20
10 x 4 x 20"350089.3985.9582.5179.07
10 x 4 x 24"3500111.28107.00102.7298.44
10 x 6 x 20"3500135.73130.51125.29120.07
10 x 6 x 24"3500103.1999.2395.2691.29
10 x 8 x 20"3500122.03117.34112.64107.95
10 x 8 x 24"3500146.42140.79135.16129.52
12 x 8 x 24"3500157.55151.49145.43139.37
12 x 8 x 30"325099.2995.4891.6687.84
12 x 10 x 24"325096.0892.3988.6985.00
12 x 10 x 30"3250120.16115.54110.92106.29
12 x 12 x 18"325085.7782.4879.1875.88
12 x 12 x 24"3250103.5599.5695.5891.60
12 x 12 x 30"3250129.42124.44119.46114.48
14 x 14 x 26"3250123.32118.58113.83109.09
14 x 14 x 30"3250147.15141.49135.83130.17
15 x 9 x 24"325094.4390.8087.1783.54
15 x 9 x 32"3250126.27121.41116.56111.70
16 x 12 x 30"3200116.55112.06107.58103.10
16 x 14 x 24"3250121.77117.09112.40107.72
16 x 14 x 36"3250175.10168.36161.63154.89
18 x 8 x 24"3250119.12114.54109.96105.37
18 x 14 x 36"3200155.82149.83143.83137.84
18 x 16 x 40"310081.5578.4175.2872.14
20 x 10 x 36"3200147.62141.94136.26130.58
20 x 16 x 42"3100102.2698.3394.3990.46
20 x 18 x 26"310071.0768.3465.6062.87
20 x 18 x 36"310092.6889.1185.5581.98
24 x 10 x 36"310082.8879.6976.5073.31
24 x 10 x 48"3100110.55106.30102.0597.80
24 x 12 x 36"310087.7684.3981.0177.64
24 x 20 x 48"35069.1766.5163.8561.19
24 x 24 x 48"35074.9572.0669.1866.30
26 x 24 x 48"35084.0780.8477.6074.37
26 x 24 x 60"350105.20101.1597.1093.06
28 x 24 x 60"350113.13108.78104.42100.07
30 x 26 x 60"350112.74108.40104.0699.73
32 x 28 x 48"350101.6697.7593.8489.93
36 x 32 x 48"350113.13108.78104.42100.07
38 x 36 x 70"350172.73166.09159.44152.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 R Packaging, LLC