My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$154.09$148.16$142.24$142.24$136.31
5 x 10"4 7/8 x 8 3/4"#0025090.0486.5883.1183.1179.65
12 1/2 x 19"12 3/8 x 17 3/4"#65060.9358.5956.2456.2453.90
14 1/4 x 20"14 1/8 x 18 3/4"#75072.7269.9367.1367.1364.33
6 x 10"5 7/8 x 8 3/4"#0250112.20107.89103.57103.5799.26
7 1/4 x 12"7 1/8 x 10 3/4"#110054.5152.4150.3250.3248.22
8 1/2 x 12"8 3/8 x 10 3/4"#210062.4460.0457.6457.6455.23
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310073.7970.9568.1168.1165.27
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410069.6566.9864.3064.3061.62
10 1/2 x 16"10 3/8 x 14 3/4"#510094.1290.5086.8886.8883.26
12 1/2 x 19"12 3/8 x 17 3/4"#65062.0859.6957.3057.3054.91
14 1/4 x 20"14 1/8 x 18 3/4"#75074.1071.2568.4068.4065.55
6 x 10"5 7/8 x 8 3/4"#02520.6219.8319.0319.0318.24
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7925.7624.7324.7323.70
8 1/2 x 12"8 3/8 x 10 3/4"#22536.2234.8333.4333.4332.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7823.8322.8722.8721.92
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6922.7821.8621.8620.95
10 1/2 x 16"10 3/8 x 14 3/4"#52537.5336.0934.6434.6433.20
12 1/2 x 19"12 3/8 x 17 3/4"#62533.8132.5131.2131.2129.91
14 1/4 x 20"14 1/8 x 18 3/4"#72549.8847.9646.0446.0444.13
6 x 10"5 7/8 x 8 3/4"#0250124.50119.71114.92114.92110.14
7 1/4 x 12"7 1/8 x 10 3/4"#110059.7657.4655.1655.1652.87
8 1/2 x 12"8 3/8 x 10 3/4"#210065.5663.0460.5260.5257.99
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310074.0671.2168.3668.3665.52
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410079.6676.6073.5473.5470.47
10 1/2 x 16"10 3/8 x 14 3/4"#510093.4689.8686.2786.2782.67
12 1/2 x 19"12 3/8 x 17 3/4"#65061.8759.4957.1157.1154.73
14 1/4 x 20"14 1/8 x 18 3/4"#75074.0271.1868.3368.3365.48
6 x 10"5 7/8 x 8 3/4"#02515.9615.3514.7414.7414.12
7 1/4 x 12"7 1/8 x 10 3/4"#12519.0318.3017.5717.5716.84
8 1/2 x 12"8 3/8 x 10 3/4"#22521.8521.0120.1720.1719.33
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.1324.1623.2023.2022.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.2323.3022.3722.3721.44
10 1/2 x 16"10 3/8 x 14 3/4"#52530.1128.9527.7927.7926.63
12 1/2 x 19"12 3/8 x 17 3/4"#62534.4833.1531.8231.8230.50
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 R Packaging, LLC