My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.07$3.91$3.75$3.75$3.75
8 x 4 x 52"ECT-32 Corrugated15/4804.003.843.683.683.68
13 x 3 x 30"ECT-32 Corrugated25/3753.743.593.443.443.44
14 x 4 x 42"ECT-32 Corrugated15/2405.455.235.015.015.01
14 x 4 x 52"ECT-32 Corrugated15/2406.466.205.955.955.95
14 x 4 x 68"ECT-44 Corrugated10/24012.6812.1711.6611.6611.66
18 x 6 x 45"ECT-44 Corrugated5/12011.1310.6810.2410.2410.24
18 x 7 x 52"ECT-44 Corrugated5/12013.8413.2912.7312.7312.73
20 x 8 x 50"ECT-44 Corrugated5/1209.569.188.798.798.79
20 x 8 x 60"ECT-44 Corrugated5/12012.6112.1111.6011.6011.60
24 x 5 x 18"ECT-32 Corrugated25/2502.162.071.991.991.99
24 x 5 x 24"ECT-32 Corrugated25/2503.092.962.842.842.84
24 x 6 x 18"ECT-44 Corrugated10/1405.745.515.285.285.28
26 x 6 x 20"ECT-32 Corrugated10/1203.823.673.523.523.52
28 x 5 x 24"ECT-32 Corrugated10/1204.264.093.923.923.92
28 x 5 x 38"ECT-32 Corrugated20/1205.995.755.515.515.51
28 x 6 x 52"ECT-32 Corrugated5/12011.1510.7010.2610.2610.26
30 x 5 x 24"ECT-32 Corrugated10/1203.163.032.912.912.91
30 x 5 x 30"ECT-32 Corrugated10/1203.743.593.443.443.44
30 x 6 x 24"ECT-44 Corrugated10/1408.107.787.457.457.45
30 x 6 x 30"ECT-44 Corrugated10/1209.479.098.728.728.72
30 x 6 x 40"ECT-44 Corrugated10/14011.7011.2310.7710.7710.77
36 x 5 x 24"ECT-32 Corrugated20/1204.454.274.094.094.09
36 x 5 x 30"ECT-32 Corrugated20/1204.324.153.983.983.98
36 x 5 x 36"ECT-32 Corrugated20/1205.004.804.604.604.60
36 x 5 x 40"ECT-44 Corrugated20/1209.769.378.988.988.98
36 x 5 x 42"ECT-44 Corrugated5/1208.057.737.417.417.41
36 x 5 x 48"ECT-44 Corrugated5/12013.3212.7812.2512.2512.25
36 x 6 x 36"ECT-44 Corrugated10/12012.9912.4711.9511.9511.95
36 x 6 x 42"ECT-44 Corrugated5/12010.089.679.279.279.27
36 x 8 x 30"ECT-44 Corrugated10/12011.2910.8410.3910.3910.39
40 x 5 x 45"ECT-44 Corrugated10/12016.2615.6114.9614.9614.96
40 x 6 x 36"ECT-44 Corrugated20/12010.6310.219.789.789.78
40 x 6 x 40"ECT-44 Corrugated20/12012.0911.6011.1211.1211.12
40 x 8 x 50"ECT-44 Corrugated5/12023.1122.1921.2621.2621.26
44 x 6 x 35"ECT-44 Corrugated10/12013.4012.8712.3312.3312.33
48 x 8 x 24"ECT-44 Corrugated10/12013.7613.2112.6612.6612.66
54 x 8 x 28"ECT-44 Corrugated5/12022.5721.6720.7620.7620.76
56 x 10 x 32"ECT-44 Corrugated5/12023.2722.3421.4121.4121.41
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 R Packaging, LLC