My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $74.89$71.89$68.90$65.90
1/2" x 60 yds.12 14.6314.0413.4612.87
3/4" x 60 yds.48 69.7566.9664.1761.38
3/4" x 60 yds.12 17.4416.7416.0415.35
1" x 60 yds.36 67.7365.0262.3159.60
1" x 60 yds.12 23.0622.1421.2220.30
2" x 60 yds.24 90.2186.6083.0079.39
2" x 60 yds.12 43.8842.1240.3738.61
3" x 60 yds.16 87.7584.2480.7377.22
3" x 60 yds.12 65.8163.1860.5557.92
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $94.50$90.72$86.94$83.16
1/2" x 60 yds.12 15.7515.1214.4913.86
3/4" x 60 yds.48 81.0077.7674.5271.28
3/4" x 60 yds.12 20.2519.4418.6317.82
1" x 60 yds.36 84.2480.8777.5074.13
1" x 60 yds.12 27.0025.9224.8423.76
1 1/2" x 60 yds.24 78.7575.6072.4569.30
1 1/2" x 60 yds.12 39.3837.8036.2334.65
2" x 60 yds.24 105.75101.5297.2993.06
2" x 60 yds.12 52.8850.7648.6546.53
3" x 60 yds.16 105.75101.5297.2993.06
3" x 60 yds.12 79.3176.1472.9769.80
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $108.00$103.68$99.36$95.04
1/2" x 60 yds.12 18.0017.2816.5615.84
3/4" x 60 yds.48 110.25105.84101.4397.02
3/4" x 60 yds.12 27.5626.4625.3624.26
1" x 60 yds.36 106.31102.0697.8193.56
1" x 60 yds.12 35.4434.0232.6031.19
2" x 60 yds.24 138.38132.84127.31121.77
2" x 60 yds.12 69.1966.4263.6560.89
3" x 60 yds.16 135.75130.32124.89119.46
3" x 60 yds.12 101.8197.7493.6789.60
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 R Packaging, LLC